Advanced research database platform for Materials Science & Biomedical Research
Powered by 700,000+ materials polymorphs across integrated databases
Comprehensive databases spanning two critical domains of scientific research
700,000+ polymorphs across seven anion families (oxides, carbides, nitrides, and more), integrating AFLOW high-throughput data with novel topological descriptors β and T for energy landscape analysis.
Curated biomedical data including molecular interactions, pathway analysis, and clinical research data for life sciences applications.
Sample data from our comprehensive scientific databases
| Formula | Anion Family | β (Compression) | T (Tailness) |
|---|---|---|---|
| TiO₂ | Oxide | 0.82 | 0.14 |
| WC | Carbide | 1.21 | 0.07 |
| Si₃N₄ | Nitride | 0.95 | 0.31 |
| BaTiO₃ | Oxide | 1.08 | 0.22 |
| Protein | Gene | Function | Pathway |
|---|---|---|---|
| TP53 | TP53 | Tumor suppressor | Cell cycle |
| EGFR | EGFR | Growth signaling | MAPK/ERK |
| BRCA1 | BRCA1 | DNA repair | HR repair |
| VEGF | VEGFA | Angiogenesis | VEGF signaling |
| Category | Records | Source |
|---|---|---|
| Polymorph Landscapes | 700,000+ | AFLOW |
| High-Fidelity Carbides | 30,000+ | HF-CCD |
| Protein Interactions | 6,200+ | Internal |
| Gene Pathways | 3,000+ | Internal |
Polymorph Records
Research Verticals
Data Sources
Data Accuracy